NURSES AT SEA
Port of Call | Date | Arrival Time | Departure Time |
---|---|---|---|
Tampa | 01/19/2026 | — | 4:00 PM |
At Sea | 01/16/2026 | — | — |
Cozumel | 01/17/2026 | 7:00 AM | 5:00 PM |
At Sea | 01/18/2026 | — | — |
Tampa | 01/19/2026 | 7:00 AM | — |
Pricing | |||
Cabin Category | Pricing (Per Person) | Total Fare (Updated) | |
Balcony | $1,078.83 (per person) | $1,378.83 | |
Oceanview | $871.83 (per person) | $1,171.83 |
Comic Book Ball
Ports of Call & Itinerary | |||
Port of Call | Date | Arrival Time | Departure Time |
---|---|---|---|
Miami | 01/04/2026 | — | 5:30 PM |
At Sea | 12/29/2025 | — | — |
Puerto Plata | 12/30/2025 | 7:00 AM | 4:00 PM |
St. Thomas | 12/31/2025 | 11:00 AM | 7:00 PM |
Tortola | 01/01/2026 | 6:00 AM | 1:00 PM |
At Sea | 01/02/2026 | — | — |
Great Stirrup Cay | 01/03/2026 | 10:00 AM | 6:00 PM |
Miami | 01/04/2026 | 7:00 AM | — |
Pricing | |||
Cabin Type | Category | Price per Person (Updated) | |
Balcony | BB | $3,168.81 (per person) | |
Inside Stateroom | IB | $2,170.76 (per person) |
Cancellation Policy:
- Guests can cancel within 60 days.
- If they do not cancel by then, they will lose their last deposit.
- Cancellation insurance is available for $300 and can be purchased up to 90 days before the cruise.